<< back <<

Instructions:

The drawing files were created using scaled raster images, text and dimensions. The raster images provide the most realistic representation of the actual Bomanite patterns. Due to minor inaccuracies of the original artwork not all of the image files are exactly to scale. The drawing files were created using Architect units.

To use these files, make copy of the desired file(s) and the attached image file(s). The drawing files and image files must be in the same directory. If the image file is not in the same directory as the drawing file the path of the image will have to be reset using the AutoCAD image manager in the insert pull down menu.

The pattern drawings use individual layers for text, dimensions and the attached images to provide flexibility for users. Modify the layer properties to best suit individual plotting needs.

Pattern R2000 AutoCAD Files  R14 AutoCAD Files 
  .dwg file .tif file .dwg file .tif file
11 1/2" Random Boardwalk R2000 R2000 R14 R14
12" Braided Border R2000 R2000 R14 R14
12" Coquina R2000 R2000 R14 R14
12" Granite R2000 R2000 R14 R14
12" Sandblast Limestone R2000 R2000 R14 R14
16"x16" Slate R2000 R2000 R14 R14
24" Coquina R2000 R2000 R14 R14
24" Limestone R2000 R2000 R14 R14
29" Sandblast Limestone R2000 R2000 R14 R14
3-D Graphics R2000 R2000 R14 R14
4"x4" Granite Setts R2000 R2000 R14 R14
48" Limestone R2000 R2000 R14 R14
6" Random Boardwalk R2000 R2000 R14 R14
Adoquin Tile R2000 R2000 R14 R14
Ashlar Slate R2000 R2000 R14 R14
Basketweave Boardwalk R2000 R2000 R14 R14
Basketweave Brick R2000 R2000 R14 R14
Basketweave Used Brick R2000 R2000 R14 R14
Boardwalk R2000 R2000 R14 R14
Canyon Stone R2000 R2000 R14 R14
Circular Granite Stone Tool A R2000 R2000 R14 R14
Circular Granite Stone Tool B R2000 R2000 R14 R14
Circular Granite Stone Tool C R2000 R2000 R14 R14
Circular Granite Stone Tool D R2000 R2000 R14 R14
Creek Stone R2000 R2000 R14 R14
English Sidewalk Slate R2000 R2000 R14 R14
Fieldstone R2000 R2000 R14 R14
Fishscale Belgian Block R2000 R2000 R14 R14
Fishscale Cobblestone R2000 R2000 R14 R14
Fishscale Granite Radius R2000 R2000 R14 R14
Fishscale Granite Setts R2000 R2000 R14 R14
Flagstone R2000 R2000 R14 R14
Garden Stone R2000 R2000 R14 R14
Herringbone Brick R2000 R2000 R14 R14
Herringbone Granite R2000 R2000 R14 R14
Herringbone Slate R2000 R2000 R14 R14
Herringbone Used Brick R2000 R2000 R14 R14
Hex Tile R2000 R2000 R14 R14
La Paz Stone R2000 R2000 R14 R14
Large Sandstone R2000 R2000 R14 R14
Limestone Sandblast Octagon Paver R2000 R2000 R14 R14
Mediterranean Tile R2000 R2000 R14 R14
Medium Ashlar Slate R2000 R2000 R14 R14
Mission Sandblast Limestone R2000 R2000 R14 R14
Moorish Tile R2000 R2000 R14 R14
Paramount Graphics R2000 R2000 R14 R14
Pershing Square Graphics R2000 R2000 R14 R14
Random Slate A R2000 R2000 R14 R14
Random Slate B R2000 R2000 R14 R14
Random Slate C R2000 R2000 R14 R14
Random Slate D R2000 R2000 R14 R14
Random Stone R2000 R2000 R14 R14
River Rock R2000 R2000 R14 R14
Riverside Slate R2000 R2000 R14 R14
Roman Cobble R2000 R2000 R14 R14
Running Bond Belgian Block R2000 R2000 R14 R14
Running Bond Brick R2000 R2000 R14 R14
Running Bond Cobblestone R2000 R2000 R14 R14
Running Bond Coquina R2000 R2000 R14 R14
Running Bond Granite R2000 R2000 R14 R14
Running Bond Regular Slate R2000 R2000 R14 R14
Running Bond Sandblast Limestone R2000 R2000 R14 R14
Running Bond Tile R2000 R2000 R14 R14
Running Bond Used Brick R2000 R2000 R14 R14
Sacked Bond Brick R2000 R2000 R14 R14
Sandstone Octagon Tile R2000 R2000 R14 R14
Small Random Slate R2000 R2000 R14 R14
Small Sandstone R2000 R2000 R14 R14
Sn Isidro Used Brick R2000 R2000 R14 R14
Soldier Course Brick R2000 R2000 R14 R14
Soldier Course Used Brick R2000 R2000 R14 R14
Stacked Bond Used Brick R2000 R2000 R14 R14
Tile R2000 R2000 R14 R14
Wood End Grain R2000 R2000 R14 R14

 

 


© Copyright 2003-2008. All rights reserved. | Disclaimer